When do AI usage limits reset? (Oct 2026)
21 of the 55 AI tools we track state a reset window (5-hour, daily, weekly or monthly) on their own pages. 34 don't state one on the pages we track, so we don't guess. Each rule below is quoted from the vendor, with the source and the date we checked it.
Answer pages
- When do Cursor limits reset?a weekly limit
- When do Claude limits reset?a 5-hour window and a weekly limit
- When do Claude Code limits reset?a 5-hour window and a weekly limit
- When do Codex limits reset?a 5-hour window and a weekly limit
- When do Gemini limits reset?a 5-hour window and a weekly limit
- When do Perplexity limits reset?a daily allowance, a weekly limit and a monthly allowance
Every tool with a stated reset window
| Tool | Windows the vendor names | Reset rule (plan naming the most windows) & source |
|---|---|---|
| AI coding | ||
| Cursor | Weekly | Plus: Base weekly usage pool for Cursor models, shared across Grok and Cursor; refreshes weekly. Source: cursor.com · checked 2026-10-16 |
| Claude Code | 5-hourWeekly | Via Claude Pro: Five-hour session limit and weekly limit, shared with Claude chat (web/desktop/mobile). Source: support.claude.com · checked 2026-10-16 |
| Codex | 5-hourWeekly | Pro ($100/$200/$500): 'Pro plans currently have no five-hour limit'; weekly allowances vary by tier (not published). Source: developers.openai.com · checked 2026-10-16 |
| Replit | DailyMonthly | Free: not shown on the pricing page): daily Agent credits up to a monthly cap, monthly credits for production databases, object storage and publishing. Source: docs.replit.com · checked 2026-10-16 |
| Bolt.new | DailyMonthly | Free: Free: 300K tokens daily limit, 1M tokens per month. Source: bolt.new · checked 2026-10-16 |
| v0 | DailyMonthlyOne-time | Free: Free: $5 in one-time credits for new users; 7 message/day limit. Source: v0.app · checked 2026-10-16 |
| Chat assistants | ||
| Claude | 5-hourWeekly | Pro: More usage than Free per five-hour session plus a weekly limit across all models (resets at a fixed weekly time per account). Source: support.claude.com · checked 2026-10-16 |
| Gemini | 5-hourWeekly | Free: refresh every 5 hours until a weekly limit). Source: support.google.com · checked 2026-10-17 |
| Perplexity | DailyWeeklyMonthly | Pro: Pro Searches, Research queries, Comet assistant and file/app creation all 'weekly/monthly limits (average use)'. Source: perplexity.ai · checked 2026-10-16 |
| Poe | Daily | Free: Non-paying users receive points daily that reset every 24 hours and do not roll over; Daily point amount not stated in the FAQ. Source: help.poe.com · checked 2026-10-16 |
| Manus | DailyMonthly | Free: Free users get daily refresh credits, capped at 1,500 credits/month, usable only for Manus 2.0 lite. Source: help.manus.im · checked 2026-10-16 |
| Image | ||
| Leonardo.Ai | Daily | Free: Free $0: 150 fast tokens per day. Source: leonardo.ai · checked 2026-10-16 |
| Krea | Daily | Free: Free $0, no credit card: 100 compute units per day (a daily allowance that refills every day). Source: krea.ai · checked 2026-10-17 |
| Adobe Firefly | Daily | Free: No plan needed for free daily generations across image, video and audio (incl; limits refresh daily; Daily amount not published. Source: adobe.com · checked 2026-10-16 |
| Video | ||
| Runway | MonthlyOne-time | Free: Free forever: 125 one-time credits (not monthly). Source: runwayml.com · checked 2026-10-16 |
| Descript | One-time | Free: 100 AI credits (one-time). Source: descript.com · checked 2026-10-16 |
| Voice & music | ||
| Suno | Daily | Free: 50 credits per day. Source: suno.com · checked 2026-10-16 |
| Udio | DailyMonthly | Free: Free: 10 credits/day and 100 credits/month (no rollovers); max 3 full-length (2:10) song generations/day. Source: udio.com · checked 2026-10-16 |
| Wispr Flow | Weekly | Free: Weekly word limits: Mac and Windows 2,000-word allowance (Flow slows down after it) and 5,000-word maximum (dictation blocked until reset); Desktop resets Sunday 12 a.m; Includes limited Notetaker access with a weekly meeting limit (exact meeting count not published). Source: docs.wisprflow.ai · checked 2026-10-16 |
| Productivity | ||
| Otter.ai | Monthly | Free: Basic (Free): 300 monthly transcription minutes per user (no rollover). Source: otter.ai · checked 2026-10-16 |
| Gamma | One-time | Free: Free: 400 credits at signup (one-time). Source: gamma.app · checked 2026-10-16 |
No reset window stated
These vendors don't state when usage resets on the pages we track: ChatGPT, GitHub Copilot, Windsurf, Lovable, Grok, Midjourney, ElevenLabs, HeyGen, Notion AI, Zed, JetBrains AI, Tabnine, Augment Code, Kiro, Warp, Amp, Kilo Code, Qodo, Microsoft Copilot, Le Chat, Grammarly, Jasper, Character.AI, Fireflies.ai, Ideogram, Pika, Luma AI, Synthesia, Canva, Raycast AI, Brief, Instinct, Greptile, CodeRabbit. Their plan limits are on each tool page.
Free to cite. All data is CC BY 4.0: quote, embed or republish it with a link to AI Plan Tracker. Raw data: tools.json · changes.json. Spotted an error? Every fact links to its source and the date we checked it.